| 
2019 - 37 entries Sam Griggs Joker Ladder | ||||
| 1st: | $135 + Uglybustards guernsey | Peter Lewis | 184 | |
| 2nd: | $67.50 | Andy aka A.Ejubs | 184 | |
| 3rd: | $22.50 | Timmoie | 183 | |
| 
Quokka Cup Standard Ladder | ||||
| 1st: | Timmoie (placed on Joker Ladder) | 138/207 | 66.7% | |
| 2nd: | BecCG aka Rebecca Pulley Quokka Cup Winner | 137/207 | 66.2% | |
| 3rd: | Peter Lewis | 136/207 | 65.7% | |
Margin:
1st: Timmoie 717 pts (not in prize pool) 1st Prize  Uglybustards Stubbyholder
2nd: Peter Lewis 762 pts 
3rd: BecCG 766 pts 
Jackpots: 
Dragon Dan 69 $35; Uglybustard $35; Andy $30; Griggsybustard $25; Funnybustard $10
| 
2018 - 30 entries Sam Griggs Joker Ladder | ||||
| 1st: | $135 + Uglybustards guernsey | Griggsy aka Brendan Griggs | 198 | |
| 2nd: | $67.50 + Uglybustards merchandise | Flopalot aka Tommy Cornell | 194 | |
| 3rd: | $22.50 + Uglybustards merchandise | Mik aka 'Monstrator | 188 | |
| 
Quokka Cup Standard Ladder | ||||
| 1st: | Timmoie (not in prize pool) | 148/207 | 71.5% | |
| 2nd: | Powerful aka Keith Hentschke Quokka Cup Winner | 146/207 | 70.5% | |
| 3rd: | Griggsy aka Brendan Griggs | 146/207 | 70.5% | |
Margin:
1st: Timmoie 636 pts (not in prize pool)
2nd: Sam Griggs, 663 pts (not in prize pool)
3rd: Powerful aka Keith Hentschke, 687 pts 1st Prize Choice of Uglybustards Merchandise
Jackpots: 
Uglybustard $60; Funnybustard $35; Mik $20; Flopalot $5, Tommy $5, PETELEWIS $5; Griggsy $5
| 
2017 - 35 entries Sam Griggs Joker Ladder | ||||
| 1st: | $183 + Uglybustards guernsey | Griggsy aka Brendan Griggs | 184 | |
| 2nd: | $91.50 + Uglybustards merchandise | Funnybustard aka Simon Williams | 177 | |
| 3rd: | $30.50 + Uglybustards merchandise | PETER LEWIS aka Peter Lewis | 174 | |
| 
Quokka Cup Standard Ladder | ||||
| 1st: | Griggsy aka Brendan Griggs (already placed Joker Ladder) | 137/207 | 66.2% | |
| 2nd: | Travinport aka @steelsheep Quokka Cup Winner | 136/207 | 65.7% | |
| 3rd: | Olles Jacyna (not in prize pool) | 135/207 | 65.2% | |
Margin:
1st: BecCG, aka Rebecca Bullock 798pts 1st Prize Choice of Uglybustards Merchandise
2nd: Sam Griggs, 810 pts
3rd: Rod Carter aka Tilt Bullock, 822 pts
Jackpots: 
Sam Griggs $90; BUDGIEWOISFINEST $25; Rod Carter $10; PETELEWIS $5; Uglybustard $5
| 2016 - 39 entries Sam Griggs Joker Ladder | ||||
| 1st: | $159 + Uglybustards guernsey | Mik Barley | 202 | |
| 2nd: | $79.50 + Uglybustards merchandise | PETERLEWIS | 191 | |
| 3rd: | $26.50 + Uglybustards merchandise | Val Perovic aka Mistah Bare | 187 | |
| 
Standard Ladder | ||||
| 1st: | Mik Barley (already won in Joker Ladder) | 153/207 | 73.9% | |
| 2nd: | Olles Jacyna (not in prize pool) | 149/207 | 72.0% | |
| 3rd: | Sam Griggs - 1st Prize Uglybustards merchandise | 148/207 | 71.5% | |
Margin:
1st: Powerful, aka K Hentschke 613pts 1st Prize Uglybustards T-shirt
2nd: PETERLEWIS, 639 pts
3rd: Elmo aka M. Watson, 654 pts, (not in prize pool).
Jackpots: 
Val Perovic $40; Littlebastard $35; Anthony Aiello $20; John Longmire $20; PETERLEWIS $15; Mik Barley $5
| 
2015 - 38 entries Sam Griggs Joker Ladder | ||||
| 1st: | $183 + Uglybustards guernsey | Sam Griggs | 198 | |
| 2nd: | $91.50 + Uglybustards Executive Pen. | powerful aka K Hentschke | 191 | |
| 3rd: | $0 (not in prize pool) | Anthony Aiello | 190 | |
| 4th: | $30.50 + Uglybustards T-shirt. | Amy Jones | 188 | |
| 
Standard Ladder | ||||
| 1st: | Sam Griggs (already won in Joker Ladder) | 151/207 | 72.9% | |
| 2nd: | Anthony Aiello (not in prize pool) | 149/207 | 72.0% | |
| 3rd: | Ox aka D Hatton (not in prize pool) | 147/207 | 71.0% | |
| 6th: | BecCG aka R Bullock 1st Prize Uglybustards Exec. Pen | 146/207 | 70.5% | |
Margin:
1st: Anthony Aiello, 903pts, (not in prize pool).
2nd: John Longmire aka Jnr Bullock, 927 pts, (not in prize pool).
3rd: Craig Nettlebeck aka M. Smelders, 937 pts, (not in prize pool).
4th: powerful aka K Hentschke, 951 pts, 1st Prize Uglybustards T-shirt
4th: powerful aka K Hentschke, 951 pts, 1st Prize Uglybustards T-shirt
Jackpots:
Zenben $45; PETELEWIS $40; Peter Gleeson $35; powerful $7; BecCG $5; Arnold Layne $2; Rod Carter $2
| 
2014 - 42 entries Sam Griggs Joker Ladder | ||||
| 1st: | $220 + Uglybustards guernsey + Uglybustards Coffee Mug. | Flopalot aka T Cornell | 218 | |
| 2nd: | $109.50 + Uglybustards Cap. | zenben aka B Grant | 211 | |
| 3rd: | $36.50 + Uglybustards Executive Pen. | PETELEWIS | 199 | |
| 
Standard Ladder | ||||
| 1st: | Flopalot aka T Cornell | 156/207 | 75.4% | |
| 2nd: | zenben aka B Grant | 153/207 | 73.9% | |
| 3rd: | Beerman aka D Fredman | 150/207 | 72.5% | |
Margin:
1st: Flopalot aka T Cornell, 691pts, Uglybustards T-shirt.
2nd: Arnold Layne aka T Watson, 735 pts, Uglybustards Executive Pen.
3rd: PETELEWIS, 748 pts, 3rd choice Uglybustards Coffee Mug.
Jackpots:
Zenben $60; Flopalot $45; Rod Carter $10; Cowell $7; Uglybustard $5; Simon Williams $5; Bill Griggs $2; jack mcphee $2
| 
2013 - 39 entries | ||||
| 1st: | $231 + Uglybustards T-shirt. | Sam Griggs | 161/207 | 77.8% | 
| 2nd: | $115.50 + Executive Pen. | powerful aka K. Hentschke | 155/207 | 74.9% | 
| 3rd: | $0 (not in Prize Pool) | Craig Nettlebeck aka M.Smelders | 152/207 | 73.4% | 
| 3rd: | $38.50 + Coffee Mug. | Amy Jones | 151/207 | 72.9% | 
Margin:
1st: The Lace aka S.Evans, 542pts, Uglybustards Coffee Mug.
2nd: DrBB aka B.Bernado, 583 pts, no Prize Pool entry.
3rd: Sam Griggs, 585 pts, Uglybustards Executive Pen.
4th: glen mcphee, 606 pts, no Prize Pool entry.
5th: Andy aka A.Ejubs, 616 pts, Uglybustards T-shirt.
Jackpots:
$35.00 littlebustard, $26.66 powerful, $15.00 Cameron Holterman, $15.00 the boot, $10.00 The Lace, $8.33 Andy, $6.66 Lazybustard, $5.00 Simon Williams, $5.00 Billycat, $3.33 Mik Barley, $3.33 Beerman, $1.66 BecCG
Footy Finals Foto Comp:
Deb Smith, Trent Mayne. Uglybustards T-shirt and stubbyholder each.
| 
2012 - 31 entries | ||||
| 1st: | $170 + Broo Merchandise. | Longee aka G.Lange | 162/207 | 78.3% | 
| 2nd: | $85 | Griggsy aka B.Griggs | 159/207 | 76.8% | 
| 3rd: | $30 | Uglybustard aka M.Rofe | 156/207 | 75.4% | 
Margin:
1st: Uglybustard aka M.Rofe, 616pts, Executive Pen.
2nd: David Feck'em, 636 pts, no Prize Pool entry.
3rd: Iain Johnson, 676 pts, Beer Bag.
4th: Rod Carter aka R. Bullock, 680 pts, T-shirt.
Jackpots: Billycat $50, the boot $30, powerful $25, Uglybustard $10, Arnold Layne $5, Iain Johnson $5,
Sam Griggs $5, Rod Carter $5
Executive Pen Spot Prizes: Griggsy, DrBB, Billycat, BecCG, Sam Griggs
Passes to The Laugh Garage:  gonadbreath 
| 
2011 - 31 entries | ||||
| 1st | $144 + 'toon of Broo | Griggsy aka B.Griggs | 155/196 | 79.1% | 
| 2nd | $72 | powerful aka K. Hentschke | 154/196 | 78.6% | 
| 3rd | $24 | Longee aka G.Lange | 150/196 | 76.5% | 
Jackpots: Rod Carter $30; powerful $25; gonadbreath $20; Griggsy $20; Iain Johnson $15; Longee $15; Cowboy $10; BecCG $2.50; Quokka $ 2.50.
Double Passes to The Laugh Garage: Rod Carter, Zenben, Iain Johnson, powerful.
Spot Prizes: BecCG, carton of Broo Beer. Cowboy, you-beaut Uglybustards T-shirt.
| 
2010 - 29 entries | ||||
| 1st | $0 | Stuart Maxfield* aka T.Watson | 125/185** | 67.6% | 
| 2nd | $90 | Cowell aka Ms Lange | 125/185 | 67.6% | 
| 3rd | $45 | Rod Carter aka J.Bullock | 124/185 | 67.0% | 
| 4th | $15 | Griggsy aka B.Griggs | 122/185 | 65.9% | 
**finals series included in total matches
Margin: Griggsy aka B.Griggs, 688pts, pack of Viewpoint Playing Cards.
Jackpots: Uglybustard $70, Rod Carter $15, Quokka $15, BecCG $15, Longee $10, Griggsy $5.
| 
2009 - 35 entries | ||||
| 1st | $174 | quokka aka R.Evans | 124/176 | 70.5% | 
| 2nd | $0 | Carnswans* aka K.Ormes | 124/176 | 70.5% | 
| 3rd | $0 | Tadgh Kennelly* aka M.Watson | 123/176 | 69.9% | 
| 4th | $87 | Stuart Maxfield aka T.Watson | 123/176 | 69.9% | 
| 5th | $29 | littlebustard aka A.Rofe | 123/176 | 69.9% | 
Margin: Cusho aka D.Cushion , 679pts, Double Pass to The Laugh Garage valued at $50.
Jackpots: Uglybustard $45, Stuart Maxfield $30, littlebustard $15, Gary O'Riordan $10, Cusho $10.
Finals: Cleverbustard, 8 winners from 9 finals, 114 margin. Double Pass to The Laugh Garage valued at $50.
| 
2008 - 35 entries | ||||
| 1st | $192 | denlash aka D.Lashmar | 128/176 | 72.7% | 
| 2nd | $96 | Gary O'Riordan | 125/176 | 71.0% | 
| 3rd | $32 | Stuart Maxfield aka T.Watson | 125/176 | 71.0% | 
Margin: Cowboy Junior, 640pts, no prize this year.
Jackpots: BecCG $80, Rod Carter $70, gonadbreath $20, Criminal bustard $10.
| 
2007 - 35 entries | ||||
| 1st | $180 | The Boot aka B.Evans | 121/176 | 68.7% | 
| 2nd | $90 | Andrew Kelly | 120/176 | 68.2% | 
| 3rd | $30 | Longee aka G.Lange | 120/176 | 68.2% | 
Margin: Andrew Kelly, 574pts, $368 Accom.
Jackpots: Rhino $90, Hird5 $80, Andrew Kelly $40, Uglybustard $10.
| 
2006 - 36 entries | ||||
| 1st | $132 | Gary O'Riordan | 122/176 | 69.3% | 
| 2nd | $66 | Uglybustard aka M. Rofe | 119/176 | 67.6% | 
| 3rd | $22 | denlash aka D.Lashmar | 119/176 | 67.6% | 
Littlebustard (482pts) did not enter prize pool.
Jackpots: Rhino $100, The Boot $120.
| 
2005 - 41 entries | ||||
| 1st | $270 | denlash aka D.Lashmar | 118/176 | 67.0% | 
| 2nd | $0 | Carnswans* aka K.Ormes | 117/176 | 66.5% | 
| 3rd | $135 | Tammy Love | 116/176 | 65.9% | 
| 4th | $45 | Cleon aka M.Pringle | 114/176 | 64.8% | 
Margin: Mick Nolan aka I Bare , 566pts, $368 Accom.
Jackpots: Tammy Love $120, Cleon $30, BecCG $40.
| 
2004 - 39 entries | ||||
| 1st | $264 | Cowboy aka P.Connor | 121/176 | 68.8% | 
| 2nd | $132 | Tammy Love | 119/176 | 67.6% | 
| 3rd | $44 | Cowboy Junior aka J.Connor | 119/176 | 67.6% | 
Margin: Stu Maxfield aka T Watson, 551pts, $368 Accom.
| 
2003 - 49 entries | ||||
| 1st | $390 | Rhino aka N.Williams | 125/176 | 71.0% | 
| 2nd | $213 | Bec Grahame | 124/176 | 70.5% | 
| 3rd | $106 | The Professor aka P.Thompson | 124/176 | 70.5% | 
Margin Winner: D Lashmar, 560 pts, $368 Accom prize
| 
2002 - 35 entries | ||||
| 1st | $210 | 
Littlebustard aka A. Rofe | 122/176 | 69.3% | 
| 2nd | $60 | Barry Round aka T. Watson | 121/176 | 68.7% | 
| 3rd | $30 | Cleon aka M. Pringle | 121/176 | 68.7% | 
| 
2001 - 40 entries | ||||
| 1st | $210 | Teenyweenybustard aka L. Rofe | 124/176 | 70.5% | 
| 2nd | $60 | Uglybustard aka M. Rofe | 121/176 | 68.7% | 
| 3rd | $30 | Criminal bustard aka A. Ejubs | 120/176 | 68.2% | 
| 
2000 - 19 entries | ||||
| 1st | $0 | Dr Watson aka T. Watson | 112/176 | 63.6% | 
| 2nd | $0 | Uglybustard aka M. Rofe | 110/176 | 62.5% | 
| 3rd | $0 | Catwoman69 aka Catherine Rofe | 110/176 | 62.5% | 


 
No comments:
Post a Comment